Jobs
Level in der alten Welt:
| Job | WAR | WHM | RDM | PLD | BST | RNG | NIN |
| Level | 37 | 75 | 11 | 1 | 75 | 37 | 40 |
| Job | MNK | BLM | THF | DRK | BRD | SAM | DRG |
| Level | 35 | 75 | 35 | 1 | 75 | 37 | 75 |
| Job | SMN | COR | BLU | PUP | DNC | SCH | |
| Level | 75 | 75 | 1 | 75 | 75 | 72 |
by admin with no comments yet.
Level in der alten Welt:
| Job | WAR | WHM | RDM | PLD | BST | RNG | NIN |
| Level | 37 | 75 | 11 | 1 | 75 | 37 | 40 |
| Job | MNK | BLM | THF | DRK | BRD | SAM | DRG |
| Level | 35 | 75 | 35 | 1 | 75 | 37 | 75 |
| Job | SMN | COR | BLU | PUP | DNC | SCH | |
| Level | 75 | 75 | 1 | 75 | 75 | 72 |
Schreibe einen Kommentar